Ackerglockenblume | Campanula rapunculoides | | 8-14 | | € 1.00 | 20 | | x | | x | | | | x | | x | | | | |
Ackergoldstern | Gagea villosa | | | | | | | | | x | | | | | | x | | | | |
Ackerhellerkraut | Thlaspi arvense | | bis 30 Tage | | | | | | | x | | | | x | | x | | | | |
Ackerrittersporn | Consolida regalis | | 21-28 | Frostschock | € 0.25 | 100 | | | | x | | x | x | x | | x | | | | |
Ackerwinde | Convolvulus Ravens | | | | | | | | | x | | x | | x | | x | | | | |
Ackerwittwenblume | Knautia arvensis | | 30-120 | Frostschock | € 2.50 | 20 | | x | | x | | x | x | x | | x | x | | | |
Akanthus | Acanthus mollis | | 21 | | € 4.00 | 5 | | | | x | | x | x | | | x | | | | |
Akelei | Aquilegia Hybride | | 7-14 | Frotschock | | | | | | | | | | x | | x | | | | |
Alant | Inula helenium | | 14 – 18 | | € 0.50 | 5 | | x | | | | | x | x | | x | | | | |
Ananasguave | Acca stellowiana | | 21-42 | | € 0.10 | 1 | x | | | | x | x | | | | x | | | | |
Andenbeere Physalis essbar | Physalis edulis | | 5-10 | Dunkelkeimer | | | | x | x | | x | | | | | x | x | | | |
Anis | Pimpinella anisum | | 18 | | € 0.25 | 75 | | x | | | x | | x | | | x | | | | |
Anisysop | Agastache anisata | | 10 – 18 | | € 0.20 | 20 | | x | | | | | | | | x | | | | |
Apfel | Malus domestica | | 3-6 | Frostschock | | | x | | x | | | | x | x | | x | x | | | |
Apfelrose Kartoffelrose | Rosa rugosa | | | | | | x | | x | | | x | x | x | | x | x | | | |
Arnika | Arnica montana | | 14 | | € 0.20 | 10 | | x | | | | | | x | | x | | | | |
Artischocke Cardy | Cynara cardunculus | | 7 – 21 | | | 10 | | x | x | x | x | x | x | x | | x | x | | | |
Artischoke | Cynara scolymus | | 7-20 | | € 1.00 | 10 | | | x | x | x | x | x | | | x | | | | |
Aster Straußenfeder | Callisephus chinensis | | 10-18 | Dunkelkeimer | | | | | | | x | x | x | | | x | | | | |
Attich Zwergholunder | Sambuscus ebulus | | | | | | x | | | | | | | x | | x | x | | | |
Aubergine | Solanum melongena | | 7-14 | | € 0.15 | 10 | | | x | x | x | | | | | x | | | | |
Bärlauch | Alium ursinum | | (420-720 Tg) | braucht Frostschock | | | | x | x | | | | x | x | | x | | | | |
Bartnelke | Dianthus barbadus | | 4-6 | | | | | | | | | x | x | | | x | | | | |
Basilikum | Ocimum basilicum | | 7 | | € 0.08 | 10 | | x | | | | | | | | x | | | | |
Baumhasel türkische Hasel | Corylus colurna | | | | | | x | | x | | x | X | x | x | | | x | | | |
Baumtomate Tamarillo | Cyphomandra betacea | | 10-18 | | € 2.60 | 15 | x | | x | | x | x | | | | x | | | | |
Baumwolle | Gossypium herbaceum | | 14 – 40 | | € 0.15 | 1 | x | | | x | x | x | x | | | x | x | | | |
Beifuß | Artemisia vulgaris | | 14 | Lichtkeimer | | | | x | | x | | | | x | | x | | | | |
Beinwell | Symphytum offizinale | | 14 | | | | | x | | | | | x | x | | x | | | | |
Beluga Linse schwarze Linse | Lens culinaris | | 2-4 | Im Wasser vorquellen | | | | | x | x | | | | | | x | | | | |
Berg oder Zier Tabak | Nicotina silvestris | | 10-10 | | € 0.25 | 10 | | x | | x | x | x | | x | | x | | | | |
Bergahorn | Acer pseudoplantanus | | 90-120 | | | | x | | | | | x | | x | | x | x | | | |
Bergaster | Aster amellus | | | | | | | | | x | x | | x | x | | x | x | | | |
Bergflockenblume | Centaurea Montana | | 14-21 | Lichtkeimer | | | | | | x | | | | x | | x | | | | |
Bergjohannisbeere | Ribes alpinum | | | | | | x | | | | | x | | x | | x | x | | | |
Bergjohanniskraut | Hypericum montanum | | 20 | | € 0.10 | 10 | | x | | x | | | x | x | | x | | | | |
Bergkiefer | Pinus mugo | | | | | | x | x | | | | x | x | x | | x | x | | | |
Bergulme | Ulmus glabra | | | | | | x | | | | | | | x | | x | x | | | |
Berufskraut | Erigeron Annis | | | | | | | | | | | | | | | | | | | |
Bienenweide Phacelia | Phacelia tanacetifolia | | 14-20 | | € 0.30 | 100 | | | | x | x | | | x | | x | | | | |
Birke | Betula pendula | | | | | | x | | | | | x | | x | | | | | | |
Bisameibisch | Abelmoschus moschatus | | 20 | | € 0.20 | 10 | | | | | x | | x | x | | x | | | | |
Blattchicoree | Cichorium intybus | | | | | | | | x | x | | | | | | x | | | | |
blauer Natternkopf | Echium vulgare | | 14 - 21 | | € 0.20 | 10 | | | | x | | x | x | | | x | | | | |
Blaufichte | Piocva pungens | | | | | | x | | | | | | | x | | x | | | | |
Blauglockenbaum | Paulownia imperialis | | 7-14 | | € 0.10 | 10 | x | | | | x | x | | | | x | | | | |
Blumenkohl | Brassica oleracea var. botrytis L. | | 7 | | € 0.10 | 10 | | | x | x | | x | x | | | x | | | | |
Blutampfer | Rumex sanguineus | | 7-14 | Lichtkeimer | € 0.10 | 10 | | x | | x | | | x | | | x | | | | |
Blutklee | Trifolium incarnatum | | | | | | | | | x | | | x | x | | x | | | | |
Blutweiderich | Lythrum salicaria | | 18 | | € 0.80 | 100 | | | | | | | x | x | | x | | | | |
Bockshornklee | Trigonella foenum-graecum | | 14 | | € 0.20 | 10 | | x | | x | | | | | | x | x | | | |
Bohnenkraut | Saturreja | | | | | | | x | | | | | | | | x | | | | |
Borretsch | Borago officinales | | 7 | | € 0.40 | 10 | | x | | x | | | | | | x | | | | |
Brandkraut | Phlomis amanica | | | | | | | | | x | | x | | | | x | x | | | |
Breitwegerich | Plantago major | | 21 | | € 0.15 | 10 | | x | | x | | | x | x | | x | | | | |
Brennnessel | Urtica Dopings | | | | | | | | | | | | | | | | | | | |
Brokkoli | Brassica oleracea | | 7 | | € 0.06 | 10 | | | x | x | | | x | | | x | | | | |
Brombeere | Rubus fruticosus | | | unregelmäßig brauchen einen Kälteschock | € 2.00 | 20 | x | x | x | x | | | x | x | | x | x | | | |
Brunnenkresse | Nasturitum officinale | | 14 | | € 0.80 | 100 | | x | | x | | | x | x | | x | | | | |
Buchweizen | Fagopyrum esculentum | | | | | | | | x | x | | | | x | | x | | | | |
Buschbohnen | Phaseolus vulgaris var. nannus | | 3-6- | | | | | | x | x | | | | | | x | | | | |
Buschwindröschen | Anemone nemorosa | | einige Tage | kaltkeimer | € 0.50 | 10 | | | | | | x | | x | | x | | | | |
Butternut Kürbis | Curcurbita moschata | | 14 | | € 1.30 | 15 | | | x | x | x | | x | | | x | | | | |
Canna Pfeilwurz Blumenrohr | Canna indica | | 10 – 21 | | € 0.15 | 1 | | | | | x | x | | | | | | | | |
Cherimoya | Annona cherimola | | | | | | x | | x | | x | x | | | | | | | | |
Chia | Salvia hispanica | | 2-3 | | € 0.10 | 100 | | x | | | | | | | | | | | | |
Chinakohl | Brassica rapa subsp pekinensis | | 7 | | € 0.20 | 10 | | | x | | | | x | | | x | x | | | |
Chinaschilf | Miscanthus sinensis | | | | | | | | | x | | x | x | | | | | | | |
Christrose | Helleborus niger | | | | | | | | | | | | | | | | | | | |
Deutsche Schwertlilie | Iris germanica | | | | | | | | | | | | | | | | | | | |
Dicke Bohne | Vicia faba | | 7-14 | | € 0.70 | 10 | | | x | x | | | | | | x | | | | |
Dill | Anethum ngraveolens | | 18 | | € 0.10 | 25 | | x | | x | | | | | | x | | | | |
Dinkel | Triticum aestivum | | | | | | | | | x | | | x | | | | x | | | |
Dost | Origanum Bulgare | | | | | | | | | | | | | | | | | | | |
Douglasie | Pseudotsuga menziesii | | 28-42 | kaltkeimer | | | x | | | | x | | | x | | | | | | |
Drachenfrucht | Hylocereus undatus | | | | | | x | | x | | x | | | x | | x | x | | | |
Dreimasterblume | Tradeskantia virginiana L. | | | | | | | | | | | | x | x | | x | | | | |
Duftreseda | Reseda odorata | | 5-7 | | € 0.15 | 10 | | | | | | | x | | | x | | | | |
Duftveilchen | Viola odorata | | 130-150 | unregelmäßig | € 0.50 | 10 | | | | | | x | x | x | | x | | | | |
Eberesche Vogelbeere | Sorbus aucubaria | | | Frostschock | | | x | | x | | | | | x | | x | x | | | |
echte Katzenminze | Nepeta cataria | | 14 | | € 0.15 | 10 | x | x | | | | x | x | | | x | | | | |
Echte Mispel | Mespilus germanica | | 90-120 | Frostkeimer | € 0.25 | 1 | x | | x | | | x | x | x | | x | x | | | |
echte Myrthe | Myrtus communis | | 12-20 | im Wasser vorquellen | € 0.45 | 10 | | x | | x | x | | | | | x | | | | |
echte Pfefferminze | Mentha piperitha | | 14 | | € 0.06 | 10 | | x | | | | | x | x | | x | | | | |
echter Baldrian | Valeriana officinalis | | 14-28 | | € 0.50 | 10 | | x | | | | | | x | | x | | | | |
echter Beinwell | Symphytum officinale | | 14 | | € 0.60 | 10 | | | x | | | | x | x | | x | | | | |
echter Engelwurz | Angelica archangelica | | 14-28 | | € 0.30 | 10 | | x | | | | | x | | | x | | | | |
echter Erdbeerspinat | Cheopodium foliosum | | 14 – 21 | vor Aussaat in kochendes Wasser geben | € 0.35 | 15 | | | x | | x | | | | | | | | | |
Echter Kapernstrauch | Cappaqris spinosa | | | Frostschock unregelmäßig | € 0.20 | 5 | x | x | x | x | | | x | | | x | | | | |
echter Kümmel | Carum carvi | | 10 | | € 0.20 | 10 | | x | | x | x | | | | | x | x | | | |
echter Lavendel | Lavendula angustifolia | | 18 | | € 0.70 | 10 | | x | | x | | x | x | x | | x | | | | |
echter Majoran | Oreganum majorana | | 12 | | € 0.20 | 10 | x | | | | | | | x | | x | | | | |
echter Nelkenwurz | Geum urbanum | | 14-28 | | € 1.60 | 100 | | | | x | | x | x | x | | x | | | | |
echter Ölbaum Olive | Olea europaea | | 14-21 | Sam,en mit Sandpapier schleifen | € 2.00 | 20 | x | | x | | x | x | x | | | x | x | | | |
Echter Salbei | Salvia officinalis | | 18 | | € 0.20 | 10 | | x | | | | | x | x | | x | | | | |
Echter Tabak | Nicotina tabacum | | 7-14 | | € 0.25 | 100 | | x | | x | x | x | | | | x | | | | |
echtes Herzgespann | Leonurus cardiaca | | | | | | | x | | x | | | x | x | | x | | | | |
Edelgamander | Teucrium chaaedrys | | | | | | | | | x | | | x | x | | x | | | | |
Edelwicke | Lathyrus odoratus | | | | | | | | | | | x | x | | | x | x | | | |
Efeu | Hetero helix | | | | | | x | | | | | x | | x | | x | x | | | |
Eibe | Taxus baccata | | | | | | X | | X | | | X | | | | | X | GIFTIG | | |
Eibisch Malve | Althea officinalis | | 20 | | € 0.25 | 10 | x | | | | x | x | x | | | x | | | | |
Eisenhut | Aconitum napellus | | 14-20 | Kaltleimen | | | | | | x | | x | x | x | | x | | GIFTIG | | |
Eisenkraut | Verben officinalis | | 14-28 | | | | | x | | | | x | | x | | x | | | | |
Elsbeere | Sorbus domesticus | | | | | | | | | | | | | | | | | | | |
Erdbeerbaum | Arbutus unedo | | | Frostschock unregelmäßig | € 0.65 | 5 | x | | x | | x | | | x | | x | | | | |
Erdbeeren | Fragaria vesca var. hortensis | | | | | | | | | | | | | | | | | | | |
Erdnuss | Archis hypogaea | | 7 – 21 | | € 0.25 | 1 | | | | x | x | | x | | | x | | | | |
Erdrübe Steckrübe | Brassica napus sups. | | | | | | | | x | x | | | | | | X | | | | |
Esche | Fraxinus exelsior | | | | | | x | | | | | | | x | x | | x | | | |
Estragon | Artemisia dracunulus | | 18 | | € 0.20 | 10 | | | x | | | | x | x | | x | | | | |
europäiche Lärche | Larix decidua | | | | | | x | | | | | | | x | | x | | | | |
Exlodiergurke Inkagurke | Cyclanthera brachystache | | | | | | | | x | | x | | x | | | x | | | | |
Fackellilie | Kniphofia uvaria | | 21-48 | unregelmäßig | € 0.60 | 10 | | | | | x | x | | | | x | | | | |
falsche Kamille | Tripleurospermum inodorum | | | | | | | x | | x | | | | x | | x | | | | |
Färberkamille | Antemis tinctoria | | | | | | | | | x | | | x | x | | x | | | | |
Färbermädchenauge | Coreopsis tinctoria | | 7 – 14 | | € 0.55 | 10 | | x | | x | | | x | x | | x | | | | |
Faulbaum | Rhamnus fangula | | | | | | x | | | | x | | | x | | | x | | | |
Federborstengras | Pennisetum alopecuroides | | | | | | | | | | x | | x | x | | | x | | | |
Feldahorn | Acer campestre | | | | | | x | | | x | | x | | x | | x | x | | | |
Feldklee | Trifoloium campestre | | | | | | | | | x | | | | x | | x | | | | |
Feldsalat | Valerianella locusta | | 14 | | € 0.15 | 100 | | | | x | | | x | x | | x | | | | |
Fenchel | Foeniculum vulgare | | 20 | | € 0.10 | 10 | | x | | x | | | | | | x | | | | |
Filzklette | Arctium tomentosum | | 14 – 21 | | € 0.20 | 10 | | | | | | | | x | | x | | | | |
Flachs Lein | Linium usitatissimum | | 3 | | | | | x | | x | | x | | x | | x | x | | | |
Flieder | Syringia vulgaris | | | | | | x | x | | | | x | x | | | x | | | | |
Flohsamen | Plantago ovata | | | | | | | x | | | | | | | | x | x | | | |
Flughafer | Avena fatua | | | | | | | | x | x | | | | x | | | x | | | |
Franzenenzian | Gentianelle germanica | | | | | | | | | | | x | x | x | | x | | | | |
Froschlöffel | Alisma plamtago-aquatica | | | | | | | | | | | x | x | x | | x | | | | |
Frühlings Küchenschelle | Pulsatilla vernalis | | | | | | | | x | | | x | | x | | x | | | | |
Frühlings Platterbse | Lathyrus vernis | | 28-48 | | | | | | | x | | x | | x | | x | x | | | |
Futtermais | Zea Mais | | 14-18 | 16 Stunden vorquellen lassen | € 2.00 | 25 | | | x | x | | x | | | | | x | | | |
Gänseblümchen | Bellis perennis | | 7-14 | | | | | x | | x | | x | x | x | | x | | | | |
Garten Gurke | Cucumis sativus | | 7-14 | | € 0.20 | 10 | | | x | x | | | | | | x | | | | |
Garten Kratzdistel | Cirisum arvense | | | | | | | | | x | | x | | x | | x | x | | | |
Garten Rittersporn | Consolita Hybride | | | | | | | | | | | x | x | | | x | x | | | |
Garten-Fuchsschwanz | Amaranthus caudatus | | 14 | | € 0.40 | 100 | | x | | x | | x | x | | | x | x | | | |
Gartenakelai | Aquilegia | | | | | | | | | | x | x | | | | x | | | | |
Gartenbalsam Indisches Springkraut | Impatiens balsamina | | 10 – 20 | | € 0.50 | 10 | | | x | | x | | | x | x | x | | | | |
Gartenkresse | Lepidium sativum | | 2-7 | | € 0.20 | 100 | | x | | | | | | | | x | x | | | |
Gartenmoon Haschmoon | Papaver orientale | | | Frostkeimer | | | | | | | | | | | | | | | | |
Gartennelke | Dianthus caryophyllus | | | | | | | | | | | | | | | | | | | |
geflügeltes Johanniskraut | Hyperincum tetrapterum | | | | | | | x | | x | | | | x | | x | | | | |
Geißblatt | Brachychiton populneus | | 28 | | € 1.00 | 10 | x | | | | x | x | x | x | | x | | | | |
gelbe Resede | Rededa lutea | | | | | | | | | x | | | | x | | x | x | | | |
gelber Enzian | Gentiana lutea | | | Frostschock unregelmäßig | € 0.40 | 10 | | x | x | | | | x | x | | x | | | | |
gemeine Schafgarbe | Achillia millefolium | | 14 | | € 0.20 | 50 | | x | | x | | x | x | x | | x | | | | |
gemeine Schneebeere | Symphorivcarpus albus | | | | | | x | | | | | x | | x | | x | x | | | |
gemeiner Beifuß | Cistus salviifolius | | 14 | | € 0.20 | 10 | | x | | x | | x | x | x | | x | | | | |
gemeiner Löwenzahn | Taraxacum officinalis | | 14 | | € 0.10 | 100 | | | x | x | | | x | x | | x | x | | | |
Gemeiner Rainkohl | Lapsana communis | | | | | | | | | | | | | | | | | | | |
gemeines Leimkraut | Linaria vulgaris | | 14 | | € 0.30 | 100 | | | | x | | | | x | | x | | | | |
gemeines Rindsauge | Buphthamum salicifolium | | | | | | | | | x | | | x | x | | x | | | | |
Gemüse Sauerampfer | Rumex kultivar | | 14-25 | | € 0.20 | 100 | | x | | | | | x | | | x | | | | |
Gemüsepaprika | Capsicum annuum | | 14-21 | | € 0.70 | 10 | | | x | | | | x | | | x | | | | |
gewöhnliche Berberitze | Berberis vulgaris | | | | | | x | | x | | | | | x | | x | x | | | |
Gewürznelke | Syzygium aromaticum | | | | | | | x | | | x | | | | | | | | | |
Gilbweiderich | Lysimachia vulgaris | | | | | | | | | | | | | | | | | | | |
Ginkgo | Ginkgo biloba | | | unregelmäßig | € 0.40 | 1 | x | | | | x | x | x | | | | x | | | |
Ginseng Kraftwurz | Panax ginseng | | bis zu 720 | | € 0.20 | 1 | | x | | | x | | | | | | | | | |
Girsch | Aegopodium podagraria | | | | | | | | | | | | | | | | | | | |
Glöckchen Lauch | Allium triquwtrum | | | | | | | x | | x | | | | x | | x | | | | |
Glücksbaum | Arbol botella | | | | | | x | | | | x | x | | | | x | | | | |
Goji Teufelszwirn | Lycium barbarum | | 14 – 28 | | € 1.00 | 5 | | x | | x | x | x | | x | | x | | | | |
Golddistel | Carlina vulgaris | | | | | | | | | | | | | | | | | | | |
Goldhirse | Panicum sativa | | | | | | | x | | | | | x | | | x | x | | | |
Granatapfel | Punica granatum | | 14-30 | | € 0.20 | 1 | x | | x | | | | | | | x | x | | | |
Griechischer Bockshornklee | Trigonella foenum-graecum | | | | | | | | | x | | | | x | X | | | | | |
Großblütige Königskerze | Verbascum densiflorum | | | | | | | | | x | | | | x | | x | x | | | |
großer roter Ziermohn Türkenmohn | Papaver orientale | | | | | | | | | | x | x | | | | x | | | | |
grüne Erbsen | Pisum sativum | | 10-14 | | € 0.15 | 10 | | | x | | | | | | | x | x | | | |
grüner Spargel | Asparagus officinalis | | 14-18 | | € 0.20 | 10 | | | x | x | | | | | | | | | | |
Grünkohl | Brassica oleracea var. | | | | | | | | x | x | | | | | | | | | | |
Guter Heinreich
| Chenopodium bonushenricus | | 10-24 | | € 0.15 | 10 | | x | | x | | | | x | | x | x | | | |
Habanero Paprika | Sapsicum chinense | | 14-21 | | 0.7 | 10 | | | x | | | | | | | x | | | | |
Hainbuche | Carbinus betulus | | | | | | | | | | | | | | | | | | | |
Hanf | Canabiss | | | | | | | x | | x | | x | | x | | x | x | | | |
Haselnuss | Corylus avellana | | | | | | x | | x | | | x | x | x | | | x | | | |
Hasenglöckchen | Hyacinthhoides massartiana | | | | | | | | | | | | | | | | | | | |
Helloween Kürbis | Cucurbita maxima | | 7-14 | | € 1.50 | 10 | | | | x | x | x | | | | x | | | | |
Herbstalraune | Mandragora vautumnalis | | | unregelmäßig | € 0.70 | 1 | | x | | | x | x | x | x | | x | | | | |
Herbstaster | Aster domesticus | | | | | | | | | | | x | x | | | x | | | | |
Herbstlöwenzahn | Scorzoneroisdes autumnalis | | | | | | | | | | | | | x | | x | | | | |
Herbstzeitlose | Colchicum autumnale | | | | | | | | | | | | | x | | x | | | | |
Himbeere | Rubus idaeus | | | unregelmäßig brauchen einen Kälteschock | € 0.25 | 10 | x | | x | | | | x | x | | x | x | | | |
Himmelschlüssel Wiesenprimel | Primula veris | | | | | | | | | | | | | | | | | | | |
Holunder | Sambucus nigra | | | unregelmäßig | € 0.20 | 10 | x | x | | | | | | | | | | | | |
Honigklee | Melitotus officinalis | | 10-20 | | € 0.35 | 50 | | | | x | | | | x | | x | | | | |
Honigmelone | Cucumis melo | | 14 | | € 1.00 | 20 | | | x | x | x | | | | | | | | | |
Hopfen | Humulus lupulus | | | Frostschock unregelmäßig | € 0.50 | 5 | x | x | x | x | | x | x | x | | x | | | | |
Hornveilchen | Viola cornuta | | | | | | | | | | | x | x | | | x | | | | |
Hufeisen Klee | Hippocrepis comosa | | | | | | | x | | x | | | | x | | x | | | | |
Hundszunge | Cynolossum officinalis | | | | | | | | | x | | | | x | | x | x | | | |
Husarenknopf | Acemelia Spilanthus aleracea | | 14-21 | | € 0.40 | 5 | | | | | | | | | | | | | | |
Immergrün | Vinca major | | | | | | x | | | x | | | | x | x | | | | | |
immergrüne Magnolie | Magnolia grandiflora | | | unregelmäßig braucht Kälteschock | € 3.50 | 10 | x | | | | x | x | | | | x | | | | |
Indianer Nessel | Monarda didyma | | | | | | | | | | x | x | x | | | | x | | | |
Indisches Springkraut | Impatiens glandulifera | | | | | | | | | x | x | | | x | x | x | | | | |
Inkagurke | Cyclanthera pedata | | | | | | | | x | | x | | | | | x | | | | |
Inkanatklee | Trifolium incarnatum | | 7-14 | Lichtkeimer | € 0.10 | 10 | | | | x | | | x | x | | x | | | | |
Jakobs Geiskraut | Jacobea vulgaris | | | | | | | | | x | x | | | x | x | x | | | | |
Johannisbeere | Ribes viburnifolium | | | | | | | | x | | | | x | | | x | x | | | |
Johannisbrotbaum | Ceratonia siliqua | | 10-14 | | € 1.20 | 10 | x | x | | | x | x | | | | x | | | | |
Judasbaum | Cercis siliquastrum | | 21-48 | unregelmäßig brauchen einen Kälteschock | € 1.50 | 20 | x | | | | x | x | | | | x | | | | |
Jungfer im Grünen | Nigella damascena | | 14 | | € 0.20 | 10 | | x | | | | x | | | | x | | | | |
Käferbohne Feuerbohne | Phaseolus coccineus | | | | | | | | x | | | | | | | x | x | | | |
kalofirnischer Mohn | Eschscholzia californica | | | | | | | | | | x | x | | | | x | x | | | |
Kamille | Matricaria chamomilla | | 10 | | € 0.15 | 10 | | x | | x | | | x | x | | x | | | | |
kanadische Goldrute | Solidago canadensis | | | | | | | | | x | x | | | x | x | x | | | | |
Kapuzinerbart | Plantago coronopus | | 14 | | € 1.00 | 10 | | x | x | x | | | | x | | x | | | | |
Kapuzinerkresse | Tropaeolum hybriden | | | | | | | x | | x | | | x | | | x | x | | | |
Kardamom | Elettaria cadamomum | | | | | | | x | | | x | | | | | | | | | |
Karotte gelb | Daucus carota | | 10 | | 0.4 | 10 | | | | x | | | x | | | x | | | | |
Karthäuser Nelke | Dianthus carthusianorum | | | | | | | | | | | | | x | | x | | | | |
Kiwi | Actinidia deliciosa | | | | | | x | | x | | x | | | | | x | x | | | |
Klatschmohn | Papaver rhoaes | | | | | | | | | x | | | | x | | x | x | | | |
kleinblumige Sonnenblume | Helianthus alba | | | | | | | | x | x | | x | | | | x | x | | | |
kleinblütige Königskerze | Verbascium thapsus | | | | | | | | | x | | | x | x | | x | x | | | |
Kletten Laabkraut | Galium aparine | | | | | | | x | | x | | | | x | | x | | | | |
Kneuel Glockenblume | Campanula glomerata | | | | | | | X | | | | | | x | | x | | | | |
Knoblauchrauke | Alliaria petiolata | | 14-28 | Kaltkeimer | € 0.20 | 10 | | | x | x | | | | x | | x | | | | |
Kohlrabi | Brasica oleracea | | 7-14 | | € 0.20 | 10 | | | x | | | | | | | x | | | | |
Kokardenblume | Gaillardia pulchella | | | | | | | | | | x | x | | | | x | | | | |
Kolbenhirse | Setaria italica | | | | | | | | x | x | | | | x | | x | | | | |
Kopfsalat | Lactuca sativa | | | | | | | | x | x | | | | | | x | | | | |
Korallenbaum | Erythrina crista-galli | | | | | | x | | | | x | x | | | | x | | | | |
Koriander | Eryngium foetidum | | 21 | | € 0.65 | 50 | | | x | | | | x | | | x | x | | | |
Kornblume | Cyanus segetum | | | | | | | | | x | x | | x | x | | x | | | | |
Kornrade | Agrostemma githago | | | | | | | | | x | x | | | x | | x | | | | |
Krauser Ampfer | Rumes Crispus | | | | | | | | | x | | | | x | | x | | | | |
Kresse | Lepidium sativum | | 2 – 7 | | € 0.10 | 100 | | x | | | | | x | | | x | | | | |
Kreuzkümmel | Cuminum cyminum | | 10 | | € 0.10 | 20 | | x | | x | x | | | x | | x | x | | | |
Kriechender Günsel | Ajuga reptens | | | | | | | x | | x | | | | x | | x | | | | |
Küchenschelle | Pulsatilla vernalis | | | | | | | | x | | | x | x | | | x | | | | |
Kussmäulchen | Torenia founieri | | | | | | | | | | | x | | | | x | | | | |
Lauchzwiebeln | Alium fistulosum | | | | | | | | x | x | | | x | | | x | | | | |
Lavendel | Lavendula angustifolia | | | | | | | x | | | x | | x | | | x | | | | |
Leberblümchen | Hepatica nobilis | | | | | | | | | | | x | x | x | | x | | | | |
Lederhülsenbaum | Gleditsia triacanthus | | 14-28 | 1 Tg in warmes Wasser einlegen | € 2.50 | 20 | x | | | | x | x | | | | x | | | | |
Leimkraut | Silene vulgaris | | | | | | | x | | x | | | | x | | x | | | | |
Lein Flachs | Linum usitatissimum | | | | | | | x | | x | | | x | x | | x | x | | | |
Lerchensporn | Corydalis cava | | | | | | | x | | x | | | | x | | x | | | | |
Liebesblume | Agapanthus adricanus | | | | | | | | | x | | x | x | x | | x | | | | |
Liguster | Ligustrum vulgare | | | | | | x | | | | | x | x | x | | x | x | | | |
Linde | Tillia | | | | | | x | x | x | | | | x | x | | x | x | | | |
Litschi | Litchi Chinnensis | | | | | | | | | | | | | | | | | | | |
Wilde Tulpe | Tulipa sylvestris | | | | | | | | | | | | x | | x | | | | | |
Lorbeer | Laurus nobilis | | 20-60 | kurzer Kälteschock | € 2.00 | 5 | x | x | | | x | | | | | x | x | | | |
Löwenmäulchen | Antirrhinum arten | | | | | | | | | | | x | x | | | x | | | | |
Lungenkraut | Pulmonaria officinalis | | 16-30 | | € 1.25 | 10 | | | | | x | | x | x | | x | x | | | |
Lupine | Lupinus polyphyllus | | 10 – 14 | | € 0.50 | 10 | | | | | | | | x | x | x | | | | |
Luzerne Alfalfa | Medicago sativa | | 10-20 | | € 0.50 | 100 | | | x | x | | | | | | x | | | | |
Mädchenauge | Coreopsis grandiflora | | | | | | | x | | x | | x | x | | | x | | | | |
Mädesüß | Filipendula ulmaria | | | | | | | x | | | | | | x | | x | | | | |
Maggikraut Liebstöckel | Levisticum officinale | | 14 | | € 0.30 | 10 | | x | | | | | | | | x | | | | |
Mahonie Stechlaub | Mahonia aquifolium | | | | | | x | | x | x | | x | x | x | | x | x | | | |
Maiglöckchen | Convalaria májalas | | | | | | | x | x | | | x | | x | | x | | | | |
Mandelröschen | Clakia unguiculata | | 7-14 | Dunkelkeimer | € 0.30 | 100 | | | | | | x | | | | x | | | | |
Mangold | Beta vulgaris subsp. Vulgaris | | 10-14 | | € 0.20 | 10 | | | x | | | | | | | | | | | |
Maracuja | Passiflora Arten | | | | | | | x | | | x | x | x | | | x | x | | | |
Margarite | Leucanthemum adustrum | | | | | | | x | | | | x | x | x | | x | | | | |
Mariendistel | Silybum marianum | | 20 | | € 0.30 | 10 | | | | x | | x | | x | | x | | | | |
Marone Esskastanie | Castanea sativa | | | | | | x | | x | | x | | x | x | | x | x | | | |
Maulbeere weis | Morus nigra | | 10 – 18 | | € 0.20 | 10 | x | | x | | | | | | | x | x | | | |
Medizinischer Kürbis | Cucurbita pepo | | | | | | | | | | | | | | | | | | | |
Meerfenchel | Crithmum maritimum | | 20 – 30 | | € 0.65 | 10 | | x | | x | x | | | x | | x | | | | |
mexikanische Minigurke | Melothrina scabra | | 7-14 | | € 1.50 | 10 | | | | | | | | | | | | | | |
Milzkraut | Chrysosplenium altenifolium | | | | | | | x | | | | | | x | | | | | | |
Mimose | Mimosa pudica | | 14 | | € 0.50 | 10 | x | x | | | x | x | | | | x | | | | |
Mirabelle | Prunus domestica subsp. syrinca | | | | | | x | x | x | | | | x | x | | x | | | | |
Mistel | Viscum album | | | | | | x | | x | | | | | x | | x | x | | | |
Mohrrübe Gelbe Rübe | Daucus carota | | | | | | | | x | x | | | | | | x | | | | |
Mönchspfeffer | Vitex Agnus castus | | 14-28 | | € 0.50 | 10 | x | x | | | | x | | | | x | | | | |
Montpellier Ziestrose | Cistus salviifolius | | | | | | | x | | | | x | x | | | x | | | | |
Moringa Meerrettichbaun | Moringa oleifera | | 10 – 40 | | € 1.80 | | x | | | | x | x | | | | x | x | | | |
Moschus Malve | Malva moschata | | | | | | | x | | x | | x | x | x | | x | x | | | |
Muskateller Salbei | Salvia sclarea | | 18-28 | | € 0.50 | 10 | x | | | | | x | | x | | x | | | | |
Muskatnuss | Myristica fragrans | | | | | | x | x | | | x | | | | | | x | | | |
Mutterkraut | Tanacetum parthenium | | | | | | | x | | x | | x | | | | x | | | | |
Nachtkerze | Oenothera biennis | | 15-20 | | € 0.50 | 100 | | | | x | x | | x | x | | x | | | | |
